Welcome to Jewish Australia Online
Jewish Australia is the flagship for our online network of websites and store, with readers of many faiths from over 90 countries.
- The most visited Jewish site in Australia, ranked in the top 1% of visited websites worldwide, with an average of over 3 million hits per month.
News Headines
Upcoming on the Calendar
| Tisha B'av | Jul 26 - 27 | Worldwide |
| Sydney Jewish Writers' Festival 2023 | Aug 24 - 27 | Sydney |
| Jewish New Year 2023 - Rosh Hashanah 5784 | Sep 15 - 17 | Worldwide |
| Yom Kippur 2023 - Day of Atonement 5784 | Sep 24 - 25 | Worldwide |
| Sukkot 2023 | Sep 29 - Oct 1 | Worldwide |
| Hava Netze Bemachol Festival Rio, Brazil | Oct 13 - 15 | Brazil |
| Chanukah 2023 | Dec 7 - 15 | Worldwide |
| Australia Day 2024 | Jan 26 | Australia wide |
| YOM HAZIKARON - Israel Remembrance Day | Apr 12 - 13 | Worldwide |
| International Hummus Day | May 13 | Worldwide |
| YOM HA'ATZMAUT - Israel Independence Day | May 13 - 14 | Worldwide |
| Lag Ba'omer | May 25 - 26 | Worldwide |
| Jerusalem Day - Yom Yerushalayim 2024 | Jun 4 - 5 | Israel |
| All the events on Jewish World Life | Throughout the year | Worldwide |
















